Chart: Biotech Stocks - Week Over Week Price & Volume Breakouts
July 31, 2006
Rob Zenilman submits: Last week’s price movement in the Biotech sector ranged from 12.2% (ELN) to -11.5% (BSTE). BSTE & PHRM led week over week volume increases at 143.7% & 79.1%, respectively.
A new 52 week high was made by CELG ($49.41).
New 52 week lows were made by BSTE ($39.25) & MEDI ($24.87).
Data in table version -- click on a ticker for opinion and analysis of the company:
| Price | Volume | ||
|---|---|---|---|
| Ticker | Company | Change | Change |
| AFFX | Affymetrix Inc. | 6.9% | -34.6%
|
| ALXN | Alexion Pharmaceuticals Inc. | 4.6% | -24.3%
|
| AMGN | Amgen Inc. | 4.4% | -15.8%
|
| AMLN | Amylin Pharmaceuticals Inc. | 6.1% | -2.6%
|
| BIIB | Biogen Idec Inc. | 2.7% | -9.3%
|
| BMRN | BioMarin Pharmaceutical Inc. | 4.6% | -28.1%
|
| BSTE | Biosite Incorporated | -11.5% | 143.7%
|
| CELG | Celgene Corporation | 2.2% | 57.4%
|
| DNA | Genentech Inc. | 2.8% | -5.1%
|
| ELN | Elan Corp. plc | 12.2% | -12.7%
|
| GILD | Gilead Sciences Inc. | 4.6% | -43.7%
|
| GPRO | Gen-Probe Inc. | -3.8% | 53.8%
|
| IMCL | Imclone Systems Inc. | -5.4% | -39.8%
|
| INCY | Incyte Corp. | 7.1% | -19.9%
|
| ISTA | ISTA Pharmaceuticals Inc. | 6.3% | 12.7%
|
| KOSP | KOS Pharmaceuticals Inc. | 7.4% | 32.6%
|
| MEDI | MedImmune Inc. | 0.2% | -31.1%
|
| NABI | Nabi Biopharmaceuticals | -5.5% | 42.0%
|
| NBIX | Neurocrine Biosciences Inc. | -0.4% | -26.2%
|
| ONXX | Onyx Pharmaceuticals Inc. | 2.3% | 11.4%
|
| PGNX | Progenics Pharmaceuticals Inc. | 4.1% | -3.7%
|
| PHRM | Pharmion Corp. | 5.9% | 79.1%
|
| TELK | Telik Inc. | 0.5% | 17.8%
|
| VRTX | Vertex Pharmaceuticals Inc. | -0.3% | -2.1% |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Biotech stocks
- Full transcripts of recent conference calls in the Biotech sector
- Add the Biotech Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Top Rated Comment Streams:
-
1.Hedged In662
- 2.
-
3.Smarty_Pants425
-
4.axelrod608331
-
5.Chris B279


