Chart: Gold Stocks - Normalized Net Profit Margins
August 08, 2008
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DROOY /
EGI /
EGO /
FCX /
FNXMF.PK /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMU /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE /
VGZ
Rob Zenilman submits: Normalized net profit margins in the Gold sector for the most recently reported quarter ranged from 430.3% (CAU) down to -177.9% (GRS), with a median value of 10.0%

Note: Normalized net income includes the effect of taxes, but excludes any unusual items.
Data in table version -- click on a ticker for opinion and analysis of the company:
| Total | Norm. Net | Norm. Net | |||
|---|---|---|---|---|---|
| Quarter | Revenue | Profit | Profit | ||
| Ticker | Company | Ending | ($mm) | ($mm) | Margin (%) |
| ABX | Barrick Gold Corp. | 03/31/06 | $1254.00 | $214.63 | |
| 17.1% | |||||
| AEM | Agnico-Eagle Mines L | 03/31/06 | $90.58 | $32.49 | |
| 35.9% | |||||
| AGT | Apollo Gold Corp. | 12/31/05 | $6.99 | -$3.98 | |
| -56.9% | |||||
| AU | AngloGold Ashanti Lt | 03/31/06 | $688.78 | -$100.78 | |
| -14.6% | |||||
| AUY | Yamana Gold Inc. | 03/31/06 | $17.07 | -$1.34 | |
| -7.9% | |||||
| BAA | Banro Corp. | 12/31/05 | N/A | -$0.88 | |
| N/A | |||||
| BGO | Bema Gold Corp. | 03/31/06 | $47.07 | -$19.56 | |
| -41.6% | |||||
| BMD | Birch Mountain Resou | 03/31/06 | N/A | -$0.28 | |
| N/A | |||||
| BVN | Compania de Minas Bu | 03/31/06 | $131.73 | $84.61 | |
| 64.2% | |||||
| CAU | Canyon Resources Cor | 12/31/05 | $1.09 | $4.68 | |
| 430.3% | |||||
| CBJ | Cambior Inc. | 12/31/05 | $97.25 | $5.33 | |
| 5.5% | |||||
| CCJ | Cameco Corp. | 03/31/06 | $464.55 | $75.32 | |
| 16.2% | |||||
| CDY | Cardero Resource Cor | 01/31/06 | N/A | -$0.18 | |
| N/A | |||||
| CGR | Claude Resources Inc | 03/31/06 | $7.95 | $0.14 | |
| 1.8% | |||||
| DROOY | DRDGOLD Ltd. | 12/31/05 | $49.63 | -$4.97 | |
| -10.0% | |||||
| EGI | Entree Gold Inc. | 12/31/05 | N/A | -$2.21 | |
| N/A | |||||
| EGO | Eldorado Gold Corp. | 03/31/06 | $8.59 | -$2.42 | |
| -28.2% | |||||
| FCX | Freeport-McMoRan Cop | 03/31/06 | $1086.12 | $336.74 | |
| 31.0% | |||||
| FNXMF.PK | FNX Mining Co. Inc. | 03/31/06 | $22.97 | $3.33 | |
| 14.5% | |||||
| GBN | Great Basin Gold Ltd | 12/31/05 | N/A | -$0.71 | |
| N/A | |||||
| GFI | Gold Fields Ltd. | 12/31/05 | $548.49 | $50.93 | |
| 9.3% | |||||
| GG | Goldcorp Inc. | 03/31/06 | $286.26 | $92.22 | |
| 32.2% | |||||
| GLG | Glamis Gold Ltd. | 03/31/06 | $81.40 | $15.49 | |
| 19.0% | |||||
| GOLD | Randgold Resources L | 03/31/06 | $67.24 | $11.51 | |
| 17.1% | |||||
| GRS | Gammon Lake Resource | 03/31/06 | $1.79 | -$3.18 | |
| -177.9% | |||||
| GRZ | Gold Reserve Inc. | 03/31/06 | N/A | -$1.44 | |
| N/A | |||||
| GSS | Golden Star Resource | 03/31/06 | $26.77 | -$8.00 | |
| -29.9% | |||||
| HMY | Harmony Gold Mining | 12/31/05 | $327.79 | -$22.96 | |
| -7.0% | |||||
| IAG | IAMGOLD Corp. | 03/31/06 | $44.48 | $13.75 | |
| 30.9% | |||||
| IMR | IMA Exploration Inc. | 03/31/06 | N/A | -$0.27 | |
| N/A | |||||
| IVN | Ivanhoe Mines Ltd. | 12/31/05 | -$46.20 | -$34.33 | |
| N/A | |||||
| KGC | Kinross Gold Corp. | 03/31/06 | $198.30 | $5.94 | |
| 3.0% | |||||
| KRY | Crystallex Internati | 03/31/06 | $7.08 | -$4.24 | |
| -59.9% | |||||
| LIHRY | Lihir Gold Ltd. | 12/31/05 | $62.59 | $13.73 | |
| 21.9% | |||||
| MDG | Meridian Gold Inc. | 03/31/06 | $55.50 | $19.00 | |
| 34.2% | |||||
| MGN | Mines Management Inc | 12/31/05 | $0.00 | -$0.68 | |
| N/A | |||||
| MNG | Miramar Mining Corp. | 03/31/06 | N/A | $0.35 | |
| N/A | |||||
| NAK | Northern Dynasty Min | 12/31/05 | N/A | -$5.55 | |
| N/A | |||||
| NEM | Newmont Mining Corp. | 03/31/06 | $1148.00 | $225.63 | |
| 19.7% | |||||
| NG | NovaGold Resources I | 02/28/06 | $0.68 | -$0.05 | |
| -7.0% | |||||
| NSU | Nevsun Resources Ltd | 03/31/06 | N/A | -$3.45 | |
| N/A | |||||
| NXG | Northgate Minerals C | 03/31/06 | $85.06 | $14.24 | |
| 16.7% | |||||
| OZN | Orezone Resources In | 12/31/05 | N/A | -$2.11 | |
| N/A | |||||
| PMU | Pacific Rim Mining C | 01/31/06 | $2.65 | -$0.36 | |
| -13.4% | |||||
| QEE | Queenstake Resources | 03/31/06 | $15.77 | -$3.44 | |
| -21.8% | |||||
| RBY | Rubicon Minerals Cor | 12/31/05 | N/A | -$0.82 | |
| N/A | |||||
| RGLD | Royal Gold Inc. | 03/31/06 | $5.76 | $1.56 | |
| 27.1% | |||||
| RIC | Richmont Mines Inc. | 03/31/06 | $7.07 | -$0.79 | |
| -11.2% | |||||
| RTP | Rio Tinto plc | 12/31/05 | $5181.00 | $1280.56 | |
| 24.7% | |||||
| SA | Seabridge Gold Inc. | 03/31/06 | N/A | -$0.29 | |
| N/A | |||||
| TGB | Taseko Mines Ltd. | 12/31/05 | $35.33 | $3.79 | |
| 10.7% | |||||
| TRE | Tanzanian Royalty Ex | 02/28/06 | N/A | -$0.44 | |
| N/A | |||||
| VGZ | Vista Gold Corp. | 12/31/05 | N/A | -$0.60 | |
| N/A |
Data: CapitalIQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a daily recap of Jim Cramer's Mad Money stock picks?
Related Articles
|
Top Rated Comment Streams:
-
1.Hedged In662
- 2.
-
3.Smarty_Pants423
-
4.axelrod608331
-
5.The hand278


